ASTM A192 Seamless Boiler Tube
Oct 26, 2023

Tolerances ntawm phab ntsa Thickness
| Sab nraum Txoj kab uas hla, hauv. [mm] |
Phab ntsa Thickness,% | |||||||
| 0.095[2.4] thiab Hauv qab | Tshaj {{0}}.095 txog 0.150 [2.4–3.8], ib |
Tshaj {{0}}.150 txog 0.180 [3.8–4.6], ib |
Tshaj 0.180,[4.6] | |||||
| Tshaj | Hauv qab | Tshaj | Hauv qab | Tshaj | Hauv qab | Tshaj | Hauv qab | |
| Seamless, Kub-Tiav Tubes | ||||||||
| 4 [101.6] ib | 40 | 0 | 35 | 0 | 33 | 0 | 28 | 0 |
| Tshaj 4 [101.6] | .... | .... | 35 | 0 | 33 | 0 | 28 | 0 |
| Seamless, Cold-Tiav Tubes | ||||||||
| Tshaj | Hauv qab | |||||||
| 1 1 ⁄ 2 [38.1] thiab hauv qab | 20 | 0 | ||||||
| Tshaj 1 1 ⁄ 2 [38.1] | 22 | 0 | ||||||
Tolerances ntawm sab nraud txoj kab uas hla
| Sab nraud Dia, in. [mm] | Permissible Variations, nyob rau hauv. [mm] | |
| Tshaj | Hauv qab | |
| Kub-Tiav Seamless Tubes | ||
| 4 [101.6] ib | 1 ⁄ 64 [0.4] | 1 ⁄ 32 [0.8] |
| Tshaj 4 rau 7 1 ⁄ 2 [101.6 txog 190.5], incl | 1 ⁄ 64 [0.4] | 3 ⁄ 64 [1.2] |
| Tshaj 7 1 ⁄ 2 txog 9 [190.5 txog 228.6], incl | 1 ⁄ 64 [0.4] | 1 ⁄ 16 [1.6] |
| Cold-Tiav Seamless Tubes | ||
| Hauv qab 1 [25.4] | 0.004 [0.1] | 0.004 [0.1] |
| 1 rau 1 1 ⁄ 2 [25.4 to 38.1], incl | 0.006 [0.15] | 0.006 [0.15] |
| Tshaj 1 1 ⁄ 2 rau 2 [38.1 txog 50.8], excl | 0.008 [0.2] | 0.008 [0.2] |
| 2 rau 2 1 ⁄ 2 [50.8 to 63.5], excl | 0.010 [0.25] | 0.010 [0.25] |
| 2 1 ⁄ 2 to 3 [63.5 to 76.2], excl | 0.012 [0.3] | 0.012 [0.3] |
| 3 mus rau 4 [76.2 rau 101.6], incl | 0.015 [0.38] | 0.015 [0.38] |
| Tshaj 4 rau 7 1 ⁄ 2 [101.6 txog 190.5], incl | 0.015 [0.38] | 0.025 [0.64] |
| Tshaj 7 1 ⁄ 2 txog 9 [190.5 txog 228.6], incl | 0.015 [0.38] | 0.045 [1.14] |
Peb lub tuam txhab steel yeeb nkab muaj kev sib tw tshwj xeeb hauv kev lag luam muaj kev sib tw. Ua ntej, peb muaj cov cuab yeej tsim khoom thiab thev naus laus zis los muab cov khoom lag luam zoo, txhim khu kev qha steel yeeb nkab. Thib ob, peb pab neeg muaj kev paub dhau los thiab kev txawj ntse thiab tuaj yeem muab cov neeg siv khoom nrog kev daws teeb meem kom tau raws li ntau yam kev xav tau.








