
1/2
T22 P22 Steel Boiler Tube
ASTM A335 yeeb nkab, nrog rau A213, yog seamless ferritic alloy steel yeeb nkab rau cov kev siv kub xws li boilers, superheaters, thiab kub exchangers.
T22 thiab P22 steel kav yog ASME (American Society of Mechanical Engineers) los yog ASTM (American Society for Testing and Materials) tau teev tseg thiab tsim nyog siv rau hauv cov kav dej superheater, cov kav dej thiab cov headers thiab cov kev siv zoo sib xws ntawm qhov kub txog li 590 degree.
| P22 T22 Pipes Tubes Specifications | ASTM A335 / ASME SA335 / ASTM A335 / ASTM A335 / ASTM A335 / ASTM A335 / ASME SA335 / ASTM A335 / ASTM A335 / ASME SA335 / ASTM A335 / ASTM A335 / ASTM A335 / ASTM A335 / ASTM A335 / ASTM A335 / ASTM A335 / ASTM A335 / ASTM A335 / ASME SA335 / ASTM A335 / ASTM A335 / ASME SA335 / ASME SA335 / ASTM A335 / ASME SA335 / ASTM A335 / ASME SA335 / ASTM A335 / ASME SA335 / ASTM A335 / ASME SA335 / ASTM A335 / ASME SA335) Cov ntawv pov thawj |
|---|---|
| Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| Sab nraud txoj kab uas hla | 6. |
| Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
| Cov txheej txheem tsim khoom | Seamless |
| Seamless Pipes & Tubes Loj | 1/2" NB - 16" NB |
| Welded Pipes & Tubes Loj | 1/2" NB - 24" NB |
| EFW Pipes & Tubes Loj | 6" NB - 24" NB |
| Teem caij Thickness Range | SCH 5, SCH 10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Hom kawg | Plain End, Beveled End, Treaded One End, TBE (Treaded Ob Qhov Kawg) |
| Kev Xa Khoom | Annealed thiab Pickled, Polished, Bright Annealed, Txias Drawn |
| Nto tiav | No.1, No.4, No.8 Mirror Finish, 2B |
| Kev Pab Cuam Ntxiv | Txiav, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
| Kev Tshawb Fawb thiab Kev Tshaj Tawm | EN 10204 3.1, Mill Test Certificate, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test thiab Non Destructive Test Reports |
| Sab nrauv tiav | 2B, No.4, No.1, No.8 Daim iav tiav rau Alloy Steel Pipes, Ua tiav raws li cov neeg siv khoom xav tau |
| Kev Xa Khoom | Annealed thiab Pickled, Polished, Bright Annealed, Txias Drawn |
| Ntim ntawm Chrome Moly P22 Pipes | Ntim rau hauv cov thawv ntoo, hnab yas, steel strips Bundled, lossis raws li cov neeg siv khoom thov |
Sab nraud txoj kab uas hla, OD (hauv hli) & Phab ntsa Thickness, WT (hauv hli) ntawm Alloy Steel P22 T22 Yeeb Nkab & Tubes
| Sab Nraud Diamter, OD (hauv mm) | Wall Thickness, WT (in mm)> |
|---|---|
| 6mm-630 hli | 0.5 hli -30mm |
| 12.7mm * 12.7mm txog 300mm * 300mm | 0.5 hli -30mm |
| 10 * 20mm txog 100 * 200mm | 0.5 hli -30mm |
| 6mm txog 630mm | 0.5 hli -30mm |
| 12.7mm txog 76.2mm | {{0}}.5mm-2.0mm |
| 12.7mm txog 250mm | 0.5 hli -30mm |
| 12.7mm txog 76.2mm | {{0}}.5mm-2.0mm |
| 16mm txog 85mm | {{0}}.5mm-3.0mm |
| 13mm txog 85mm | {{0}}.5mm-2.0mm |
| 22mm * 0.7mm txog 108mm * 2.0mm | {{0}}.5mm-2.0mm |
| 12.5mm txog 203.2mm | 1. 0mm - 5mm |
| 6mm txog 430mm | 0.8mm - 30mm |
GNEE T22 P22 Steel Tube


Cim npe nrov: t22 p22 steel boiler raj, Tuam Tshoj t22 p22 steel boiler raj manufacturers, lwm tus neeg, Hoobkas
Xa kev nug









